Vivo V29
Vivo V29
USD $489
Vivo V29 Video Review
Vivo V29 price in Pakistan
Vivo V29 price in Pakistan is Rs. 159,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo V29 in Pakistan is Rs. 159,999.
- Price of Vivo in USD is $489.
Vivo V29 - The Most Astounding Cell phone By The Organization!
Cell phone brand Vivo divulged the V29 series, which is now at its top on the web nowadays. This cell phone series is loaded with highlights like a high level triple camera arrangement, a strong Qualcomm processor, a long battery duration, and a huge showcase. It likewise accompanies a set-up of inventive innovations that assist the client with capitalizing on their gadget. Highlighting the most recent 5G innovation, Vivo's V29 will be a lead handset. Allow us now to get on to the astounding V29, which is fueled by one of the most remarkable Snapdragon 778G In addition to chipsets available alongside a 2.4 GHz Octa Center computer processor. Other than them, the Vivo V29's 12GB of Slam and 256GB of interior memory with a committed memory card space. Subsequently, the V29 is a finished bundle for the people who need effective power and every one of the state of the art determinations in a single bundle. Besides, the huge presentation on this gadget is extremely noteworthy, as it is a 6.78-inch AMOLED capacitive touchscreen show with a full HD goal of 1260 x 2800 pixels. It is guessed that Vivo's V29 will be furnished with a double camera arrangement at the back involving 50MP, 8 MP, sensors, as well as a solitary 50 MP forward looking camera. Another talk about the V29 is that the gadget may be sent off with a bended edge show to have the option to outflank its rivals concerning execution. Vivo will snatch its standing back by sending off the new V29 series. Disregarding its enormous 4600mAh battery, this cell phone vows to endure the entire day with simply a solitary charge in view of its unimaginably lengthy battery duration. Quick charging of 80W will likewise be incorporated. Presently Samsung and different organizations will attempt to present cell phones like the V29 by Vivo.
Vivo V29 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.2 x 74.4 x 7.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Noble Black, Peak Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, eSIM, IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
- Fast battery 80W wired, 1-50% in 17 min (advertised) |
Price | Price in Rs: 159,999 Price in USD: $489 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 22 user reviews. |
0 #type=(blogger) :