Vivo Y27s
Vivo Y27s
USD $174
Vivo Y27s
Vivo Y27s price in Pakistan
Vivo Y27s price in Pakistan is Rs. 56,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo Y27s in Pakistan is Rs. 56,999.
- Price of Vivo in USD is $174.
Vivo Y27s - Financial plan Handset with leader highlights!
Cell phone maker Vivo presented the Y27s as of late. Following the most recent breaks and news, we can say that the send off of the furthest down the line Vivo's Y27s could occur in the exceptionally not so distant future. It will be one more replacement for Vivo in view of its astounding highlights and determinations. Prior to going into profundity, it ought to be noticed that the new Y27s will be an extreme contender for others concerning determinations and pocket-accommodating cost. The gigantic 6.64-inch IPS LCD capacitive touchscreen show gives an extremely superior shift focus over to the Vivo Y27s due to its tremendous size. It has a full HD show that can undoubtedly uphold the high goal of 1080 x 2388 pixels with 600 nits of pinnacle brilliance. Vivo Y27s' Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset, which is very notable for its awe-inspiring exhibition. From that point forward, there will be a 2.4 GHz octa-center computer processor to make it smoother. The monstrous 8GB of Smash in the new Y27s is sufficient to deal with different applications immediately. You will likewise have 128GB of inner memory, or you could have a devoted memory card opening. Vivo's Y27s is supposed to accompany a double camera arrangement of 50 MP and 2 MP sensors to give us a top notch photography experience. On the facade of the telephone, there is a solitary 8 MP selfie snapper concealed under the water drop score. The shiny new Y27s is fitted with an extremely monstrous 5000mAh battery that can keep going the whole day on a solitary charge. Vivo is good to go to snatch the market with Y27s to beat its rivals, which is the reason other cell phone organizations, including Samsung, ought to set themselves up to meet the new Y27s by Vivo.
Vivo Y27s detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.1 x 76.2 x 8.2 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Burgundy Black, Garden Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.64 Inches | ||
Resolution | 1080 x 2388 Pixels (~395 PPI) | ||
Extra Features | 90Hz, 650 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 44W wired |
Price | Price in Rs: 56,999 Price in USD: $174 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
0 #type=(blogger) :