Xiaomi Redmi Note 12 8GB
Xiaomi Redmi Note 12 8GB
Xiaomi Redmi Note 12 8GB
Rs. 48,999
USD $150
USD $150
Xiaomi Redmi Note 12 8GB
Xiaomi Redmi Note 12 8GB price in Pakistan
Xiaomi Redmi Note 12 8GB price in Pakistan is Rs. 48,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Redmi Note 12 8GB in Pakistan is Rs. 48,999.
- Price of Xiaomi in USD is $150.
Xiaomi Redmi Note 12 8GB - With more RAM and more power!
Xiaomi has divulged the new Redmi Note series, including the totally different Note 12. It has been some time since we have satisfied the guideline Note 12 cell phone, however right now is an ideal opportunity to meet the entirely different variation of this series. The new Redmi Note 12 series has a scope of elements, like a high-goal camera, a strong processor, and a sturdy battery. It additionally has a refreshed UI, more Slam, and bigger stockpiling. As far as its highlights, Xiaomi's Redmi Note 12 will have similar elements as the past model, however it will have more capacity and more Slam to go with it the ideal decision for clients. There are a few advantages to this Xiaomi Redmi Note, and among them are its strong Snapdragon 685 (6 nm) chipset, which is stunningly quick, and the Octa-center processor, which is as of now notable for its astounding exhibition. Notwithstanding its colossal size, the Xiaomi Note 12 has a superior AMOLED Capacitive Touchscreen show, which causes it to feel more premium. It's a huge 6.67-inch screen supporting the high goal of 1080 x 2400 Pixels. Likewise with the extreme insurance layer of Corning Gorilla Glass 3 and a rich invigorate pace of 120 Hz. Xiaomi Redmi's Note 12 offers a triple camera arrangement of 50 MP+8+22 MP sensors with an eye-getting plan on the rear of the telephone. It likewise includes a solitary 13 MP selfie shooter on the front. The huge 5000 mAh battery won't allow down this Redmi To note 12 all day due to its monstrous limit. So the wide range of various cell phone brands will meet another challenger as the Redmi Note 12 by Xiaomi in the extremely not so distant future.
Xiaomi Redmi Note 12 8GB detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 165.7 x 76 x 7.9 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx Gray, Mint Green, Ice Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76", PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.5, (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W wired |
Price | Price in Rs: 48,999 Price in USD: $150 | |
---|---|---|
Ratings | Average Rating is 3.5 stars - based on 36 user reviews. |
0 #type=(blogger) :